|
|||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||
| Specification | Description |
|---|---|
| Models | O2, OCTANE, Onyx2 Indy, Indigo2, POWER/Indigo2, Crimson, Onyx, Indigo |
| CPUs | MIPS R5000, R10000, R12000 R4400, R4600, R8000 |
| OS Version | IRIX 6.5 |
| Memory | 96 MB minimum; 192 MB or more preferred; 400+ MB swap |
| Software | Impressario for printing in general and PhaserPrint for printing to Tektronix printers |
| Disk | 4 GB or more preferred |
| EarthVision Release | 7.0.1 November, 2002 |
[Home]
[Corporate]
[Events & News]
[EarthVision] [Support]
[Services] [Contact
Us]
© 1999-2007 Dynamic Graphics, Inc. All
Rights Reserved. Legal Notices.
See Legal Notices for appropriate copyright trademark legend.
Feedback: webmaster@dgi.com
Last updated: March 22, 2007